Tipping Calculator, Bargaining & Anti-Scam Guides (2026)
Select your destination to calculate tips in local currency, check souk bargaining margins, and avoid common tourist traps.
Tunisia
Morocco
Algeria
Thailand
Egypt
Greece
Turkey
Spain
Portugal
Italy
United Arab Emirates (Dubai)
Indonesia (Bali)
Tipping customs compared across 12 countries (2026)
Typical tips expected by service staff and the usual discount you can negotiate in markets. Amounts are per day for guides and drivers.
| Country | Restaurant tip | Guide / day | Driver / day | Bargaining margin |
|---|---|---|---|---|
| 🇪🇬 Egypt | 12% | €12.00 | €7.00 | 50% – 70% |
| 🇹🇳 Tunisia | 10% | €10.00 | €6.00 | 30% – 50% |
| 🇲🇦 Morocco | 10% | €12.00 | €8.00 | 40% – 60% |
| 🇹🇷 Turkey | 10% | €12.00 | €7.00 | 25% – 45% |
| 🇦🇪 United Arab Emirates (Dubai) | 10% | €18.00 | €12.00 | 25% – 40% |
| 🇩🇿 Algeria | 8% | €8.00 | €5.00 | 15% – 30% |
| 🇬🇷 Greece | 8% | €15.00 | €10.00 | 0% – 10% |
| 🇮🇩 Indonesia (Bali) | 8% | €10.00 | €6.00 | 30% – 50% |
| 🇹🇭 Thailand | 7% | €10.00 | €5.00 | 20% – 40% |
| 🇵🇹 Portugal | 7% | €12.00 | €8.00 | 0% |
| 🇪🇸 Spain | 5% | €15.00 | €10.00 | 0% |
| 🇮🇹 Italy | 5% | €15.00 | €10.00 | 0% – 10% |
Sources: field price surveys in local currency, official tourism boards and government travel advice. Figures are averages across the audited cities of each country. Data last verified: .